IRB Infrastructure Developers Ltd.
NSE: IRB BSE: 532947 ISIN: INE821I01022 Construction
Next: Interim dividend of ₹0.05 per share, ex-date 12 Nov 2026, record date 12 Nov 2026.
Next event: interim dividend, ₹0.05 per share
ConfirmedAnnounced
5 Nov 2026
Ex-date
12 Nov 2026
Record date
12 Nov 2026
To be eligible for this dividend, buy the shares before the ex-date. Shares bought on or after the ex-date do not qualify. Last checked 10 Nov 2026 · View the official filing
How much will I receive?
Interim dividend of ₹0.05 per share, ex-date 12 Nov 2026.
Dividend before tax
₹5
Tax is deducted according to your own situation.
Ex-date and record date
The record date is when the company checks who its shareholders are. The ex-date is the first day the shares trade without the benefit.
With India's T+1 settlement the two usually fall on the same day, so you need to have bought the shares before the ex-date.
Past corporate actions
| Event | Details | Ex-date | Record date | Source |
|---|---|---|---|---|
| Interim dividend | ₹0.05 per share | 5 Aug 2026 | 5 Aug 2026 | Filing |
| Interim dividend | ₹0.05 per share | 26 May 2026 | 26 May 2026 | Filing |
| Bonus issue | 1 share for every 1 held | 30 Mar 2026 | 1 Apr 2026 | Filing |
| Interim dividend | ₹0.07 per share | 18 Feb 2026 | 19 Feb 2026 | Filing |
| Interim dividend | ₹0.07 per share | 18 Nov 2025 | 18 Nov 2025 | Filing |
| Interim dividend | ₹0.07 per share | 29 Aug 2025 | 29 Aug 2025 | Filing |
| Interim dividend | ₹0.10 per share | 6 Feb 2025 | 6 Feb 2025 | Filing |
| Interim dividend | ₹0.10 per share | 8 Nov 2024 | 8 Nov 2024 | Filing |
| Interim dividend | ₹0.10 per share | 20 Aug 2024 | 20 Aug 2024 | Filing |
| Interim dividend | ₹0.10 per share | 15 May 2024 | 15 May 2024 | Filing |
| Interim dividend | ₹0.10 per share | 8 Feb 2024 | 8 Feb 2024 | Filing |
Data last checked 10 Nov 2026. Spotted a wrong date? Report it.