National Aluminium Co. Ltd.
NSE: NATIONALUM BSE: 532234 ISIN: INE139A01034 Metals & Mining
No upcoming corporate action announced. Last: Interim dividend of ₹4.50 per share, ex-date 6 Nov 2026, record date 6 Nov 2026.
How much will I receive?
Interim dividend of ₹4.50 per share, ex-date 6 Nov 2026.
Dividend before tax
₹450
Tax is deducted according to your own situation.
Ex-date and record date
The record date is when the company checks who its shareholders are. The ex-date is the first day the shares trade without the benefit.
With India's T+1 settlement the two usually fall on the same day, so you need to have bought the shares before the ex-date.
Corporate actions
Get every National Aluminium Co. date in your calendar: Apple / Outlook · Google| Event | Details | Ex-date | Record date | Source |
|---|---|---|---|---|
| Interim dividend | ₹4.50 per share | 6 Nov 2026 | 6 Nov 2026 | Filing |
| Final dividend | ₹1 per share | 24 Aug 2026 | 24 Aug 2026 | Filing |
| Interim dividend | ₹2 per share | 8 May 2026 | 8 May 2026 | Filing |
| Interim dividend | ₹4.50 per share | 6 Feb 2026 | 6 Feb 2026 | Filing |
| Interim dividend | ₹4 per share | 14 Nov 2025 | 14 Nov 2025 | Filing |
| Final dividend | ₹2.50 per share | 19 Sep 2025 | 19 Sep 2025 | Filing |
| Interim dividend | ₹4 per share | 14 Feb 2025 | 14 Feb 2025 | Filing |
| Interim dividend | ₹4 per share | 29 Nov 2024 | 29 Nov 2024 | Filing |
| Final dividend | ₹2 per share | 20 Sep 2024 | Filing | |
| Interim dividend | ₹2 per share | 23 Feb 2024 | 23 Feb 2024 | Filing |
Data last checked 10 Nov 2026. Spotted a wrong date? Report it.