Patanjali Foods Ltd.
NSE: PATANJALI BSE: 500368 ISIN: INE619A01035 Fast Moving Consumer Goods
No upcoming corporate action announced. Last: Interim dividend of ₹0.80 per share, ex-date 21 Aug 2026, record date 21 Aug 2026.
How much will I receive?
Interim dividend of ₹0.80 per share, ex-date 21 Aug 2026.
Dividend before tax
₹80
Tax is deducted according to your own situation.
Ex-date and record date
The record date is when the company checks who its shareholders are. The ex-date is the first day the shares trade without the benefit.
With India's T+1 settlement the two usually fall on the same day, so you need to have bought the shares before the ex-date.
Corporate actions
Get every Patanjali Foods date in your calendar: Apple / Outlook · Google| Event | Details | Ex-date | Record date | Source |
|---|---|---|---|---|
| Interim dividend | ₹0.80 per share | 21 Aug 2026 | 21 Aug 2026 | Filing |
| Interim dividend | ₹1.50 per share | 21 Aug 2026 | 21 Aug 2026 | Filing |
| Interim dividend | ₹1.75 per share | 24 Apr 2026 | 25 Apr 2026 | Filing |
| Interim dividend | ₹1.75 per share | 13 Nov 2025 | 13 Nov 2025 | Filing |
| Bonus issue | 2 shares for every 1 held | 11 Sep 2025 | 11 Sep 2025 | Filing |
| Final dividend | ₹2 per share | 3 Sep 2025 | 3 Sep 2025 | Filing |
| Interim dividend | ₹8 per share | 4 Nov 2024 | 4 Nov 2024 | Filing |
| Interim dividend | ₹6 per share | 21 Mar 2024 | 21 Mar 2024 | Filing |
Data last checked 10 Nov 2026. Spotted a wrong date? Report it.