Power Finance Corporation Ltd.

NSE: PFC BSE: 532810 ISIN: INE134E01011 Financial Services

Next: Interim dividend of ₹4.10 per share, ex-date 17 Nov 2026, record date 17 Nov 2026.

Next event: interim dividend, ₹4.10 per share

Confirmed
Announced
4 Nov 2026
Ex-date
17 Nov 2026
Record date
17 Nov 2026
To be eligible for this dividend, buy the shares before the ex-date. Shares bought on or after the ex-date do not qualify. Last checked 10 Nov 2026 · View the official filing

How much will I receive?

Interim dividend of ₹4.10 per share, ex-date 17 Nov 2026.

Dividend before tax

₹410

Tax is deducted according to your own situation.

Ex-date and record date

The record date is when the company checks who its shareholders are. The ex-date is the first day the shares trade without the benefit.

With India's T+1 settlement the two usually fall on the same day, so you need to have bought the shares before the ex-date.

Past corporate actions

EventDetailsEx-dateRecord dateSource
Interim dividend ₹3.90 per share 27 Aug 2026 27 Aug 2026 Filing
Final dividend ₹3.95 per share 31 Jul 2026 31 Jul 2026 Filing
Interim dividend ₹3.25 per share 23 Mar 2026 23 Mar 2026 Filing
Interim dividend ₹4 per share 20 Feb 2026 20 Feb 2026 Filing
Interim dividend ₹3.65 per share 26 Nov 2025 26 Nov 2025 Filing
Interim dividend ₹3.70 per share 18 Aug 2025 18 Aug 2025 Filing
Final dividend ₹2.05 per share 13 Jun 2025 13 Jun 2025 Filing
Interim dividend ₹3.50 per share 19 Mar 2025 19 Mar 2025 Filing
Interim dividend ₹3.50 per share 28 Feb 2025 28 Feb 2025 Filing
Interim dividend ₹3.50 per share 25 Nov 2024 25 Nov 2024 Filing
Interim dividend ₹3.25 per share 30 Aug 2024 30 Aug 2024 Filing
Final dividend ₹2.50 per share 26 Jul 2024 26 Jul 2024 Filing
Interim dividend ₹3 per share 22 Mar 2024 22 Mar 2024 Filing
Interim dividend ₹3.50 per share 20 Feb 2024 20 Feb 2024 Filing

Data last checked 10 Nov 2026. Spotted a wrong date? Report it.