Power Grid Corporation of India Ltd.
NSE: POWERGRID BSE: 532898 ISIN: INE752E01010 Power
No upcoming corporate action announced. Last: Interim dividend of ₹3 per share, ex-date 6 Nov 2026, record date 6 Nov 2026.
How much will I receive?
Interim dividend of ₹3 per share, ex-date 6 Nov 2026.
Dividend before tax
₹300
Tax is deducted according to your own situation.
Ex-date and record date
The record date is when the company checks who its shareholders are. The ex-date is the first day the shares trade without the benefit.
With India's T+1 settlement the two usually fall on the same day, so you need to have bought the shares before the ex-date.
Corporate actions
Get every Power Grid Corporation of India date in your calendar: Apple / Outlook · Google| Event | Details | Ex-date | Record date | Source |
|---|---|---|---|---|
| Interim dividend | ₹3 per share | 6 Nov 2026 | 6 Nov 2026 | Filing |
| Final dividend | ₹1.25 per share | 13 Aug 2026 | 13 Aug 2026 | Filing |
| Interim dividend | ₹3.25 per share | 9 Feb 2026 | 9 Feb 2026 | Filing |
| Interim dividend | ₹4.50 per share | 10 Nov 2025 | 10 Nov 2025 | Filing |
| Final dividend | ₹1.25 per share | 19 Aug 2025 | 19 Aug 2025 | Filing |
| Interim dividend | ₹3.25 per share | 7 Feb 2025 | 7 Feb 2025 | Filing |
| Interim dividend | ₹4.50 per share | 14 Nov 2024 | 14 Nov 2024 | Filing |
| Final dividend | ₹2.75 per share | 16 Aug 2024 | 16 Aug 2024 | Filing |
| Interim dividend | ₹4.50 per share | 15 Feb 2024 | 15 Feb 2024 | Filing |
Data last checked 10 Nov 2026. Spotted a wrong date? Report it.