Shyam Metalics and Energy Ltd.
NSE: SHYAMMETL BSE: 543299 ISIN: INE810G01011 Capital Goods
No upcoming corporate action announced. Last: Final dividend of ₹2.70 per share, ex-date 7 Aug 2026, record date 7 Aug 2026.
How much will I receive?
Final dividend of ₹2.70 per share, ex-date 7 Aug 2026.
Dividend before tax
₹270
Tax is deducted according to your own situation.
Ex-date and record date
The record date is when the company checks who its shareholders are. The ex-date is the first day the shares trade without the benefit.
With India's T+1 settlement the two usually fall on the same day, so you need to have bought the shares before the ex-date.
Corporate actions
Get every Shyam Metalics and Energy date in your calendar: Apple / Outlook · Google| Event | Details | Ex-date | Record date | Source |
|---|---|---|---|---|
| Final dividend | ₹2.70 per share | 7 Aug 2026 | 7 Aug 2026 | Filing |
| Interim dividend | ₹1.80 per share | 24 Jul 2026 | 24 Jul 2026 | Filing |
| Final dividend | ₹2.25 per share | 19 Aug 2025 | 19 Aug 2025 | Filing |
| Interim dividend | ₹1.80 per share | 28 Jul 2025 | 28 Jul 2025 | Filing |
| Interim dividend | ₹2.25 per share | 7 Feb 2025 | 7 Feb 2025 | Filing |
| Final dividend | ₹2.70 per share | 30 Aug 2024 | 30 Aug 2024 | Filing |
Data last checked 10 Nov 2026. Spotted a wrong date? Report it.