Varun Beverages Ltd.
NSE: VBL BSE: 540180 ISIN: INE200M01039 Fast Moving Consumer Goods
No upcoming corporate action announced. Last: Interim dividend of ₹0.50 per share, ex-date 5 Nov 2026, record date 5 Nov 2026.
How much will I receive?
Interim dividend of ₹0.50 per share, ex-date 5 Nov 2026.
Dividend before tax
₹50
Tax is deducted according to your own situation.
Ex-date and record date
The record date is when the company checks who its shareholders are. The ex-date is the first day the shares trade without the benefit.
With India's T+1 settlement the two usually fall on the same day, so you need to have bought the shares before the ex-date.
Corporate actions
| Event | Details | Ex-date | Record date | Source |
|---|---|---|---|---|
| Interim dividend | ₹0.50 per share | 5 Nov 2026 | 5 Nov 2026 | Filing |
| Interim dividend | ₹0.50 per share | 31 Jul 2026 | 1 Aug 2026 | Filing |
| Interim dividend | ₹0.50 per share | 30 Apr 2026 | 1 May 2026 | Filing |
| Final dividend | ₹0.50 per share | 8 Apr 2026 | 8 Apr 2026 | Filing |
| Interim dividend | ₹0.50 per share | 1 Aug 2025 | 2 Aug 2025 | Filing |
| Interim dividend | ₹0.50 per share | 7 May 2025 | 7 May 2025 | Filing |
| Final dividend | ₹0.50 per share | 4 Apr 2025 | 4 Apr 2025 | Filing |
| Stock split | Face value ₹5 to ₹2 | 12 Sep 2024 | 12 Sep 2024 | Filing |
| Interim dividend | ₹1.25 per share | 9 Aug 2024 | 9 Aug 2024 | Filing |
| Final dividend | ₹1.25 per share | 4 Apr 2024 | 4 Apr 2024 | Filing |
Data last checked 10 Nov 2026. Spotted a wrong date? Report it.