Calendar / June 2024
Dividends and corporate actions in June 2024
72 corporate actions had ex-dates in June 2024: 66 dividends, 3 bonus issues, 2 buybacks, 1 rights issue.
| Company | Event | Ex-date | Record date | Details | Status | Source |
|---|---|---|---|---|---|---|
| Anand Rathi Wealth Ltd. | Buyback | 3 Jun 2024 | 3 Jun 2024 | Terms in the filing | Completed | Filing |
| Anand Rathi Wealth Ltd. | Final dividend | 3 Jun 2024 | 3 Jun 2024 | ₹9 per share | Completed | Filing |
| ITC Ltd. | Final dividend | 4 Jun 2024 | 4 Jun 2024 | ₹7.50 per share | Completed | Filing |
| Manappuram Finance Ltd. | Interim dividend | 5 Jun 2024 | 5 Jun 2024 | ₹1 per share | Completed | Filing |
| Himadri Speciality Chemical Ltd. | Final dividend | 7 Jun 2024 | ₹0.50 per share | Completed | Filing | |
| Home First Finance Company India Ltd. | Final dividend | 7 Jun 2024 | 7 Jun 2024 | ₹3.40 per share | Completed | Filing |
| ICICI Lombard General Insurance Company Ltd. | Final dividend | 7 Jun 2024 | 7 Jun 2024 | ₹6 per share | Completed | Filing |
| Indiamart Intermesh Ltd. | Final dividend | 7 Jun 2024 | 7 Jun 2024 | ₹20 per share | Completed | Filing |
| Indian Bank | Final dividend | 7 Jun 2024 | 7 Jun 2024 | ₹12 per share | Completed | Filing |
| Indian Hotels Co. Ltd. | Final dividend | 7 Jun 2024 | 7 Jun 2024 | ₹1.75 per share | Completed | Filing |
| JM Financial Ltd. | Final dividend | 7 Jun 2024 | ₹2 per share | Completed | Filing | |
| UNO Minda Ltd. | Final dividend | 7 Jun 2024 | 7 Jun 2024 | ₹1.35 per share | Completed | Filing |
| Dr. Lal Path Labs Ltd. | Final dividend | 10 Jun 2024 | 10 Jun 2024 | ₹6 per share | Completed | Filing |
| Motilal Oswal Financial Services Ltd. | Bonus issue | 10 Jun 2024 | 10 Jun 2024 | 3 shares for every 1 held | Completed | Filing |
| Asian Paints Ltd. | Final dividend | 11 Jun 2024 | 11 Jun 2024 | ₹28.15 per share | Completed | Filing |
| Jindal Saw Ltd. | Final dividend | 11 Jun 2024 | ₹4 per share | Completed | Filing | |
| Tata Motors Passenger Vehicles Ltd. | Final dividend | 11 Jun 2024 | 11 Jun 2024 | ₹3 per share | Completed | Filing |
| Tata Motors Passenger Vehicles Ltd. | Special dividend | 11 Jun 2024 | 11 Jun 2024 | ₹3 per share | Completed | Filing |
| Tata Chemicals Ltd. | Final dividend | 12 Jun 2024 | 12 Jun 2024 | ₹15 per share | Completed | Filing |
| CIE Automotive India Ltd. | Final dividend | 13 Jun 2024 | ₹5 per share | Completed | Filing | |
| ICICI Life Insurance Ltd. | Final dividend | 13 Jun 2024 | ₹0.60 per share | Completed | Filing | |
| KSB Ltd. | Final dividend | 13 Jun 2024 | ₹17.50 per share | Completed | Filing | |
| Tata Technologies Ltd. | Final dividend | 13 Jun 2024 | 13 Jun 2024 | ₹8.40 per share | Completed | Filing |
| Tata Technologies Ltd. | Special dividend | 13 Jun 2024 | 13 Jun 2024 | ₹1.65 per share | Completed | Filing |
| ACC Ltd. | Final dividend | 14 Jun 2024 | 14 Jun 2024 | ₹7.50 per share | Completed | Filing |
| Adani Enterprises Ltd. | Final dividend | 14 Jun 2024 | 14 Jun 2024 | ₹1.30 per share | Completed | Filing |
| Adani Ports and Special Economic Zone Ltd. | Final dividend | 14 Jun 2024 | 14 Jun 2024 | ₹6 per share | Completed | Filing |
| Adani Total Gas Ltd. | Final dividend | 14 Jun 2024 | 14 Jun 2024 | ₹0.25 per share | Completed | Filing |
| Ambuja Cements Ltd. | Final dividend | 14 Jun 2024 | 14 Jun 2024 | ₹2 per share | Completed | Filing |
| Bajaj Auto Ltd. | Final dividend | 14 Jun 2024 | 14 Jun 2024 | ₹80 per share | Completed | Filing |
| BSE Ltd. | Final dividend | 14 Jun 2024 | 14 Jun 2024 | ₹15 per share | Completed | Filing |
| Canara Bank | Final dividend | 14 Jun 2024 | 17 Jun 2024 | ₹3.22 per share | Completed | Filing |
| Elecon Engineering Co. Ltd. | Final dividend | 14 Jun 2024 | ₹2 per share | Completed | Filing | |
| Hindustan Unilever Ltd. | Final dividend | 14 Jun 2024 | ₹24 per share | Completed | Filing | |
| L&T Technology Services Ltd. | Final dividend | 14 Jun 2024 | 14 Jun 2024 | ₹33 per share | Completed | Filing |
| Sona BLW Precision Forgings Ltd. | Final dividend | 14 Jun 2024 | 14 Jun 2024 | ₹1.53 per share | Completed | Filing |
| Torrent Power Ltd. | Final dividend | 14 Jun 2024 | 14 Jun 2024 | ₹4 per share | Completed | Filing |
| Bank of India | Final dividend | 18 Jun 2024 | 18 Jun 2024 | ₹2.80 per share | Completed | Filing |
| HDFC Asset Management Company Ltd. | Interim dividend | 18 Jun 2024 | 18 Jun 2024 | ₹70 per share | Completed | Filing |
| L&T Finance Ltd. | Final dividend | 18 Jun 2024 | 18 Jun 2024 | ₹2.50 per share | Completed | Filing |
| Tata Investment Corporation Ltd. | Final dividend | 18 Jun 2024 | ₹28 per share | Completed | Filing | |
| Dalmia Bharat Ltd. | Final dividend | 19 Jun 2024 | 19 Jun 2024 | ₹5 per share | Completed | Filing |
| Intellect Design Arena Ltd. | Final dividend | 19 Jun 2024 | ₹3.50 per share | Completed | Filing | |
| LTM Ltd. | Final dividend | 19 Jun 2024 | 19 Jun 2024 | ₹45 per share | Completed | Filing |
| Sobha Ltd. | Rights issue | 19 Jun 2024 | 19 Jun 2024 | 6 for every 47 held at ₹1,651 | Completed | Filing |
| Larsen & Toubro Ltd. | Final dividend | 20 Jun 2024 | 20 Jun 2024 | ₹28 per share | Completed | Filing |
| Bajaj Finance Ltd. | Final dividend | 21 Jun 2024 | 21 Jun 2024 | ₹36 per share | Completed | Filing |
| Bajaj Finserv Ltd. | Final dividend | 21 Jun 2024 | 21 Jun 2024 | ₹1 per share | Completed | Filing |
| Bharat Petroleum Corporation Ltd. | Bonus issue | 21 Jun 2024 | 22 Jun 2024 | 1 share for every 1 held | Completed | Filing |
| Concord Biotech Ltd. | Final dividend | 21 Jun 2024 | 22 Jun 2024 | ₹8.75 per share | Completed | Filing |
| Cyient Ltd. | Final dividend | 21 Jun 2024 | 21 Jun 2024 | ₹18 per share | Completed | Filing |
| HDFC Life Insurance Company Ltd. | Final dividend | 21 Jun 2024 | 21 Jun 2024 | ₹2 per share | Completed | Filing |
| Hindustan Petroleum Corporation Ltd. | Bonus issue | 21 Jun 2024 | 21 Jun 2024 | 1 share for every 2 held | Completed | Filing |
| Punjab National Bank | Final dividend | 21 Jun 2024 | 22 Jun 2024 | ₹1.50 per share | Completed | Filing |
| Supreme Industries Ltd. | Final dividend | 21 Jun 2024 | ₹22 per share | Completed | Filing | |
| Tata Steel Ltd. | Final dividend | 21 Jun 2024 | 21 Jun 2024 | ₹3.60 per share | Completed | Filing |
| Torrent Pharmaceuticals Ltd. | Final dividend | 21 Jun 2024 | 21 Jun 2024 | ₹6 per share | Completed | Filing |
| Oberoi Realty Ltd. | Final dividend | 24 Jun 2024 | 24 Jun 2024 | ₹2 per share | Completed | Filing |
| Tata Elxsi Ltd. | Final dividend | 25 Jun 2024 | ₹70 per share | Completed | Filing | |
| Voltas Ltd. | Final dividend | 25 Jun 2024 | ₹5.50 per share | Completed | Filing | |
| Aegis Logistics Ltd. | Final dividend | 26 Jun 2024 | 26 Jun 2024 | ₹2 per share | Completed | Filing |
| Welspun Living Ltd. | Final dividend | 26 Jun 2024 | ₹0.10 per share | Completed | Filing | |
| Titan Company Ltd. | Final dividend | 27 Jun 2024 | ₹11 per share | Completed | Filing | |
| Bajaj Holdings & Investment Ltd. | Final dividend | 28 Jun 2024 | 28 Jun 2024 | ₹21 per share | Completed | Filing |
| Bank of Baroda | Final dividend | 28 Jun 2024 | ₹7.60 per share | Completed | Filing | |
| Godawari Power & Ispat Ltd. | Buyback | 28 Jun 2024 | 28 Jun 2024 | Terms in the filing | Completed | Filing |
| IndusInd Bank Ltd. | Final dividend | 28 Jun 2024 | 28 Jun 2024 | ₹16.50 per share | Completed | Filing |
| Kalpataru Projects International Ltd. | Final dividend | 28 Jun 2024 | 28 Jun 2024 | ₹8 per share | Completed | Filing |
| Nippon Life India Asset Management Ltd. | Final dividend | 28 Jun 2024 | 28 Jun 2024 | ₹11 per share | Completed | Filing |
| REC Ltd. | Final dividend | 28 Jun 2024 | 28 Jun 2024 | ₹5 per share | Completed | Filing |
| Syngene International Ltd. | Final dividend | 28 Jun 2024 | 28 Jun 2024 | ₹1.25 per share | Completed | Filing |
| Welspun Corp Ltd. | Final dividend | 28 Jun 2024 | 28 Jun 2024 | ₹5 per share | Completed | Filing |
Dates as of 10 Nov 2026. All months