Calendar / July 2024
Dividends and corporate actions in July 2024
114 corporate actions had ex-dates in July 2024: 107 dividends, 3 stock splits, 2 buybacks, 1 bonus issue, 1 rights issue.
| Company | Event | Ex-date | Record date | Details | Status | Source |
|---|---|---|---|---|---|---|
| Tata Communications Ltd. | Final dividend | 1 Jul 2024 | 1 Jul 2024 | ₹16.70 per share | Completed | Filing |
| Oil India Ltd. | Bonus issue | 2 Jul 2024 | 2 Jul 2024 | 1 share for every 2 held | Completed | Filing |
| eClerx Services Ltd. | Buyback | 4 Jul 2024 | 4 Jul 2024 | Terms in the filing | Completed | Filing |
| Solar Industries India Ltd. | Final dividend | 4 Jul 2024 | ₹8.50 per share | Completed | Filing | |
| Tata Power Co. Ltd. | Final dividend | 4 Jul 2024 | 4 Jul 2024 | ₹2 per share | Completed | Filing |
| Apollo Tyres Ltd. | Final dividend | 5 Jul 2024 | 5 Jul 2024 | ₹6 per share | Completed | Filing |
| Balkrishna Industries Ltd. | Final dividend | 5 Jul 2024 | 6 Jul 2024 | ₹4 per share | Completed | Filing |
| Bharat Forge Ltd. | Final dividend | 5 Jul 2024 | 5 Jul 2024 | ₹6.50 per share | Completed | Filing |
| Biocon Ltd. | Final dividend | 5 Jul 2024 | 5 Jul 2024 | ₹0.50 per share | Completed | Filing |
| Escorts Kubota Ltd. | Final dividend | 5 Jul 2024 | ₹18 per share | Completed | Filing | |
| Mahindra & Mahindra Ltd. | Final dividend | 5 Jul 2024 | ₹21.10 per share | Completed | Filing | |
| Navin Fluorine International Ltd. | Final dividend | 5 Jul 2024 | 5 Jul 2024 | ₹7 per share | Completed | Filing |
| Redington Ltd. | Final dividend | 5 Jul 2024 | 5 Jul 2024 | ₹6.20 per share | Completed | Filing |
| Thermax Ltd. | Final dividend | 5 Jul 2024 | 5 Jul 2024 | ₹12 per share | Completed | Filing |
| Computer Age Management Services Ltd. | Final dividend | 8 Jul 2024 | 8 Jul 2024 | ₹16.50 per share | Completed | Filing |
| J.K. Cement Ltd. | Final dividend | 9 Jul 2024 | ₹15 per share | Completed | Filing | |
| J.K. Cement Ltd. | Special dividend | 9 Jul 2024 | ₹5 per share | Completed | Filing | |
| JSW Steel Ltd. | Final dividend | 9 Jul 2024 | ₹7.30 per share | Completed | Filing | |
| Persistent Systems Ltd. | Final dividend | 9 Jul 2024 | ₹10 per share | Completed | Filing | |
| Polycab India Ltd. | Final dividend | 9 Jul 2024 | ₹30 per share | Completed | Filing | |
| Crompton Greaves Consumer Electricals Ltd. | Final dividend | 10 Jul 2024 | 10 Jul 2024 | ₹3 per share | Completed | Filing |
| MphasiS Ltd. | Final dividend | 10 Jul 2024 | ₹55 per share | Completed | Filing | |
| PG Electroplast Ltd. | Stock split | 10 Jul 2024 | 10 Jul 2024 | Face value ₹10 to ₹1 | Completed | Filing |
| Aditya Birla Real Estate Ltd. | Final dividend | 11 Jul 2024 | ₹5 per share | Completed | Filing | |
| Anant Raj Ltd. | Final dividend | 12 Jul 2024 | ₹0.73 per share | Completed | Filing | |
| Atul Ltd. | Final dividend | 12 Jul 2024 | ₹20 per share | Completed | Filing | |
| AU Small Finance Bank Ltd. | Final dividend | 12 Jul 2024 | 12 Jul 2024 | ₹1 per share | Completed | Filing |
| Axis Bank Ltd. | Final dividend | 12 Jul 2024 | 12 Jul 2024 | ₹1 per share | Completed | Filing |
| Birlasoft Ltd. | Final dividend | 12 Jul 2024 | 12 Jul 2024 | ₹4 per share | Completed | Filing |
| Indian Oil Corporation Ltd. | Final dividend | 12 Jul 2024 | 12 Jul 2024 | ₹7 per share | Completed | Filing |
| Jubilant Foodworks Ltd. | Final dividend | 12 Jul 2024 | 12 Jul 2024 | ₹1.20 per share | Completed | Filing |
| Neuland Laboratories Ltd. | Final dividend | 12 Jul 2024 | ₹14 per share | Completed | Filing | |
| Petronet LNG Ltd. | Final dividend | 12 Jul 2024 | 12 Jul 2024 | ₹3 per share | Completed | Filing |
| Piramal Pharma Ltd. | Final dividend | 12 Jul 2024 | 12 Jul 2024 | ₹0.11 per share | Completed | Filing |
| Sun Pharmaceutical Industries Ltd. | Final dividend | 12 Jul 2024 | 12 Jul 2024 | ₹5 per share | Completed | Filing |
| United Spirits Ltd. | Final dividend | 12 Jul 2024 | 12 Jul 2024 | ₹5 per share | Completed | Filing |
| K.P.R. Mill Ltd. | Final dividend | 15 Jul 2024 | ₹2.50 per share | Completed | Filing | |
| ZF Commercial Vehicle Control Systems India Ltd. | Final dividend | 15 Jul 2024 | 15 Jul 2024 | ₹17 per share | Completed | Filing |
| Central Depository Services (India) Ltd. | Final dividend | 16 Jul 2024 | 16 Jul 2024 | ₹19 per share | Completed | Filing |
| Central Depository Services (India) Ltd. | Special dividend | 16 Jul 2024 | 16 Jul 2024 | ₹3 per share | Completed | Filing |
| Dr. Reddy's Laboratories Ltd. | Final dividend | 16 Jul 2024 | ₹40 per share | Completed | Filing | |
| IDBI Bank Ltd. | Final dividend | 16 Jul 2024 | 16 Jul 2024 | ₹1.50 per share | Completed | Filing |
| Lupin Ltd. | Final dividend | 16 Jul 2024 | 16 Jul 2024 | ₹8 per share | Completed | Filing |
| Mahindra & Mahindra Financial Services Ltd. | Final dividend | 16 Jul 2024 | ₹6.30 per share | Completed | Filing | |
| Nestle India Ltd. | Interim dividend | 16 Jul 2024 | 16 Jul 2024 | ₹2.75 per share | Completed | Filing |
| Nestle India Ltd. | Final dividend | 16 Jul 2024 | 16 Jul 2024 | ₹8.50 per share | Completed | Filing |
| SPR Auto Technologies Ltd. | Final dividend | 16 Jul 2024 | 17 Jul 2024 | ₹5 per share | Completed | Filing |
| Amara Raja Energy & Mobility Ltd. | Final dividend | 18 Jul 2024 | 18 Jul 2024 | ₹5.10 per share | Completed | Filing |
| Can Fin Homes Ltd. | Final dividend | 18 Jul 2024 | 18 Jul 2024 | ₹4 per share | Completed | Filing |
| Thangamayil Jewellery Ltd. | Final dividend | 18 Jul 2024 | 18 Jul 2024 | ₹6 per share | Completed | Filing |
| UTI Asset Management Company Ltd. | Final dividend | 18 Jul 2024 | ₹24 per share | Completed | Filing | |
| UTI Asset Management Company Ltd. | Special dividend | 18 Jul 2024 | ₹23 per share | Completed | Filing | |
| Abbott India Ltd. | Final dividend | 19 Jul 2024 | 19 Jul 2024 | ₹410 per share | Completed | Filing |
| Blue Star Ltd. | Final dividend | 19 Jul 2024 | ₹7 per share | Completed | Filing | |
| Bosch Ltd. | Final dividend | 19 Jul 2024 | ₹170 per share | Completed | Filing | |
| Chennai Petroleum Corporation Ltd. | Final dividend | 19 Jul 2024 | 19 Jul 2024 | ₹55 per share | Completed | Filing |
| Cholamandalam Investment and Finance Company Ltd. | Final dividend | 19 Jul 2024 | ₹0.70 per share | Completed | Filing | |
| Cummins India Ltd. | Final dividend | 19 Jul 2024 | 19 Jul 2024 | ₹20 per share | Completed | Filing |
| Dabur India Ltd. | Final dividend | 19 Jul 2024 | ₹2.75 per share | Completed | Filing | |
| Elecon Engineering Co. Ltd. | Stock split | 19 Jul 2024 | 19 Jul 2024 | Face value ₹2 to ₹1 | Completed | Filing |
| Graphite India Ltd. | Final dividend | 19 Jul 2024 | 19 Jul 2024 | ₹11 per share | Completed | Filing |
| JSW Infrastructure Ltd. | Final dividend | 19 Jul 2024 | 19 Jul 2024 | ₹0.55 per share | Completed | Filing |
| Kotak Mahindra Bank Ltd. | Final dividend | 19 Jul 2024 | 19 Jul 2024 | ₹2 per share | Completed | Filing |
| Life Insurance Corporation of India | Final dividend | 19 Jul 2024 | 19 Jul 2024 | ₹6 per share | Completed | Filing |
| Sumitomo Chemical India Ltd. | Final dividend | 19 Jul 2024 | 19 Jul 2024 | ₹0.90 per share | Completed | Filing |
| Tata Consultancy Services Ltd. | Interim dividend | 19 Jul 2024 | 20 Jul 2024 | ₹10 per share | Completed | Filing |
| Tech Mahindra Ltd. | Final dividend | 19 Jul 2024 | ₹28 per share | Completed | Filing | |
| Union Bank of India | Final dividend | 19 Jul 2024 | ₹3.60 per share | Completed | Filing | |
| Zensar Technolgies Ltd. | Final dividend | 19 Jul 2024 | 19 Jul 2024 | ₹7 per share | Completed | Filing |
| Zydus Wellness Ltd. | Final dividend | 19 Jul 2024 | 19 Jul 2024 | ₹5 per share | Completed | Filing |
| Carborundum Universal Ltd. | Final dividend | 22 Jul 2024 | ₹2.50 per share | Completed | Filing | |
| Exide Industries Ltd. | Final dividend | 22 Jul 2024 | ₹2 per share | Completed | Filing | |
| Data Patterns (India) Ltd. | Final dividend | 23 Jul 2024 | ₹6.50 per share | Completed | Filing | |
| HCL Technologies Ltd. | Interim dividend | 23 Jul 2024 | 23 Jul 2024 | ₹12 per share | Completed | Filing |
| Rainbow Childrens Medicare Ltd. | Final dividend | 23 Jul 2024 | 23 Jul 2024 | ₹3 per share | Completed | Filing |
| Shree Cement Ltd. | Final dividend | 23 Jul 2024 | 23 Jul 2024 | ₹55 per share | Completed | Filing |
| Shriram Finance Ltd. | Final dividend | 23 Jul 2024 | ₹15 per share | Completed | Filing | |
| Tube Investments of India Ltd. | Final dividend | 23 Jul 2024 | ₹1.50 per share | Completed | Filing | |
| Elgi Equipments Ltd. | Final dividend | 24 Jul 2024 | ₹2 per share | Completed | Filing | |
| Fortis Healthcare Ltd. | Final dividend | 24 Jul 2024 | 24 Jul 2024 | ₹1 per share | Completed | Filing |
| Honeywell Automation India Ltd. | Final dividend | 24 Jul 2024 | ₹100 per share | Completed | Filing | |
| Pidilite Industries Ltd. | Final dividend | 24 Jul 2024 | 24 Jul 2024 | ₹16 per share | Completed | Filing |
| Privi Speciality Chemicals Ltd. | Final dividend | 24 Jul 2024 | 24 Jul 2024 | ₹2 per share | Completed | Filing |
| KSB Ltd. | Stock split | 25 Jul 2024 | 25 Jul 2024 | Face value ₹10 to ₹2 | Completed | Filing |
| MRF Ltd. | Final dividend | 25 Jul 2024 | ₹194 per share | Completed | Filing | |
| Radico Khaitan Ltd | Final dividend | 25 Jul 2024 | ₹3 per share | Completed | Filing | |
| United Breweries Ltd. | Final dividend | 25 Jul 2024 | ₹10 per share | Completed | Filing | |
| Aarti Industries Ltd. | Final dividend | 26 Jul 2024 | 26 Jul 2024 | ₹1 per share | Completed | Filing |
| Coromandel International Ltd. | Final dividend | 26 Jul 2024 | 26 Jul 2024 | ₹6 per share | Completed | Filing |
| CreditAccess Grameen Ltd. | Final dividend | 26 Jul 2024 | ₹10 per share | Completed | Filing | |
| JK Tyre & Industries Ltd. | Final dividend | 26 Jul 2024 | ₹3.50 per share | Completed | Filing | |
| Kirloskar Brothers Ltd. | Final dividend | 26 Jul 2024 | 26 Jul 2024 | ₹6 per share | Completed | Filing |
| Power Finance Corporation Ltd. | Final dividend | 26 Jul 2024 | 26 Jul 2024 | ₹2.50 per share | Completed | Filing |
| R R Kabel Ltd. | Final dividend | 26 Jul 2024 | 26 Jul 2024 | ₹3 per share | Completed | Filing |
| RBL Bank Ltd. | Final dividend | 26 Jul 2024 | 26 Jul 2024 | ₹1.50 per share | Completed | Filing |
| Sobha Ltd. | Final dividend | 26 Jul 2024 | 26 Jul 2024 | ₹3 per share | Completed | Filing |
| Tata Consumer Products Ltd. | Rights issue | 26 Jul 2024 | 27 Jul 2024 | 1 for every 26 held at ₹818 | Completed | Filing |
| Timken India Ltd. | Final dividend | 26 Jul 2024 | 26 Jul 2024 | ₹2.50 per share | Completed | Filing |
| Whirlpool of India Ltd. | Final dividend | 26 Jul 2024 | 26 Jul 2024 | ₹5 per share | Completed | Filing |
| Zydus Lifesciences Ltd. | Final dividend | 26 Jul 2024 | 26 Jul 2024 | ₹3 per share | Completed | Filing |
| Deepak Nitrite Ltd. | Final dividend | 29 Jul 2024 | ₹7.50 per share | Completed | Filing | |
| Info Edge (India) Ltd. | Final dividend | 29 Jul 2024 | 29 Jul 2024 | ₹12 per share | Completed | Filing |
| Aurobindo Pharma Ltd. | Buyback | 30 Jul 2024 | 30 Jul 2024 | Terms in the filing | Completed | Filing |
| Avanti Feeds Ltd. | Final dividend | 30 Jul 2024 | ₹6.75 per share | Completed | Filing | |
| Brigade Enterprises Ltd. | Final dividend | 30 Jul 2024 | 30 Jul 2024 | ₹2 per share | Completed | Filing |
| Granules India Ltd. | Final dividend | 30 Jul 2024 | ₹1.50 per share | Completed | Filing | |
| UltraTech Cement Ltd. | Final dividend | 30 Jul 2024 | ₹70 per share | Completed | Filing | |
| Bata India Ltd. | Final dividend | 31 Jul 2024 | ₹12 per share | Completed | Filing | |
| CRISIL Ltd. | Interim dividend | 31 Jul 2024 | 31 Jul 2024 | ₹8 per share | Completed | Filing |
| DLF Ltd. | Final dividend | 31 Jul 2024 | 31 Jul 2024 | ₹5 per share | Completed | Filing |
| EIH Ltd. | Final dividend | 31 Jul 2024 | 31 Jul 2024 | ₹1.20 per share | Completed | Filing |
| HEG Advanced Materials Ltd. | Final dividend | 31 Jul 2024 | ₹22.50 per share | Completed | Filing | |
| SRF Ltd. | Interim dividend | 31 Jul 2024 | 31 Jul 2024 | ₹3.60 per share | Completed | Filing |
| Sundaram Finance Ltd. | Final dividend | 31 Jul 2024 | ₹16 per share | Completed | Filing |
Dates as of 10 Nov 2026. All months