Calendar / June 2026
Dividends and corporate actions in June 2026
78 corporate actions had ex-dates in June 2026: 69 dividends, 5 bonus issues, 4 buybacks.
| Company | Event | Ex-date | Record date | Details | Status | Source |
|---|---|---|---|---|---|---|
| Colgate Palmolive (India) Ltd. | Interim dividend | 1 Jun 2026 | 1 Jun 2026 | ₹24 per share | Completed | Filing |
| Anand Rathi Wealth Ltd. | Bonus issue | 3 Jun 2026 | 3 Jun 2026 | 1 share for every 1 held | Completed | Filing |
| Ashok Leyland Ltd. | Interim dividend | 3 Jun 2026 | 3 Jun 2026 | ₹2.50 per share | Completed | Filing |
| Trent Ltd. | Bonus issue | 4 Jun 2026 | 4 Jun 2026 | 1 share for every 2 held | Completed | Filing |
| Bank of Baroda | Final dividend | 5 Jun 2026 | 5 Jun 2026 | ₹8.50 per share | Completed | Filing |
| Bank of Maharashtra | Final dividend | 5 Jun 2026 | 5 Jun 2026 | ₹1.20 per share | Completed | Filing |
| BEML Ltd. | Interim dividend | 5 Jun 2026 | 5 Jun 2026 | ₹2.30 per share | Completed | Filing |
| Cipla Ltd. | Final dividend | 5 Jun 2026 | 5 Jun 2026 | ₹13 per share | Completed | Filing |
| HDFC Asset Management Company Ltd. | Final dividend | 5 Jun 2026 | 5 Jun 2026 | ₹54 per share | Completed | Filing |
| ICICI Life Insurance Ltd. | Final dividend | 5 Jun 2026 | 5 Jun 2026 | ₹1.65 per share | Completed | Filing |
| JSW Energy Ltd. | Final dividend | 5 Jun 2026 | 5 Jun 2026 | ₹2 per share | Completed | Filing |
| Reliance Industries Ltd. | Final dividend | 5 Jun 2026 | 5 Jun 2026 | ₹6 per share | Completed | Filing |
| Wipro Ltd. | Buyback | 5 Jun 2026 | 5 Jun 2026 | Terms in the filing | Completed | Filing |
| INOX India Ltd. | Final dividend | 9 Jun 2026 | 9 Jun 2026 | ₹2 per share | Completed | Filing |
| Indian Bank | Final dividend | 10 Jun 2026 | 10 Jun 2026 | ₹18.25 per share | Completed | Filing |
| Infosys Ltd. | Final dividend | 10 Jun 2026 | 10 Jun 2026 | ₹25 per share | Completed | Filing |
| Tata Chemicals Ltd. | Final dividend | 10 Jun 2026 | 10 Jun 2026 | ₹11 per share | Completed | Filing |
| Tata Elxsi Ltd. | Final dividend | 10 Jun 2026 | 10 Jun 2026 | ₹75 per share | Completed | Filing |
| Tata Investment Corporation Ltd. | Final dividend | 10 Jun 2026 | 10 Jun 2026 | ₹3.40 per share | Completed | Filing |
| ACC Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹7.50 per share | Completed | Filing |
| Adani Enterprises Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹1.30 per share | Completed | Filing |
| Adani Ports and Special Economic Zone Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹7.50 per share | Completed | Filing |
| Adani Total Gas Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹0.25 per share | Completed | Filing |
| Ambuja Cements Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹2 per share | Completed | Filing |
| Canara Bank | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹4.20 per share | Completed | Filing |
| Cemindia Projects Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹3 per share | Completed | Filing |
| City Union Bank Ltd. | Bonus issue | 12 Jun 2026 | 12 Jun 2026 | 1 share for every 3 held | Completed | Filing |
| Elecon Engineering Co. Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹1.50 per share | Completed | Filing |
| ICICI Prudential Asset Management Company Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹12.40 per share | Completed | Filing |
| JM Financial Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹1.75 per share | Completed | Filing |
| Lloyds Metals And Energy Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹1 per share | Completed | Filing |
| Navin Fluorine International Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹8.60 per share | Completed | Filing |
| Petronet LNG Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹3 per share | Completed | Filing |
| Piramal Finance Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹11 per share | Completed | Filing |
| Punjab National Bank | Final dividend | 12 Jun 2026 | 13 Jun 2026 | ₹3 per share | Completed | Filing |
| Tata Motors Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹4 per share | Completed | Filing |
| Tata Steel Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹4 per share | Completed | Filing |
| Trent Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹4 per share | Completed | Filing |
| Voltas Ltd. | Final dividend | 12 Jun 2026 | 12 Jun 2026 | ₹4 per share | Completed | Filing |
| R R Kabel Ltd. | Final dividend | 16 Jun 2026 | 16 Jun 2026 | ₹5.50 per share | Completed | Filing |
| Brigade Enterprises Ltd. | Bonus issue | 17 Jun 2026 | 17 Jun 2026 | 1 share for every 3 held | Completed | Filing |
| Cyient Ltd. | Buyback | 17 Jun 2026 | 17 Jun 2026 | Terms in the filing | Completed | Filing |
| HDB Financial Services Ltd. | Final dividend | 18 Jun 2026 | 18 Jun 2026 | ₹2 per share | Completed | Filing |
| JSW Infrastructure Ltd. | Final dividend | 18 Jun 2026 | 18 Jun 2026 | ₹0.90 per share | Completed | Filing |
| Tata Technologies Ltd. | Final dividend | 18 Jun 2026 | 18 Jun 2026 | ₹8.35 per share | Completed | Filing |
| Tata Technologies Ltd. | Special dividend | 18 Jun 2026 | 18 Jun 2026 | ₹3.35 per share | Completed | Filing |
| AWL Agri Business Ltd. | Final dividend | 19 Jun 2026 | 19 Jun 2026 | ₹1 per share | Completed | Filing |
| HDFC Bank Ltd. | Final dividend | 19 Jun 2026 | 19 Jun 2026 | ₹13 per share | Completed | Filing |
| HDFC Life Insurance Company Ltd. | Final dividend | 19 Jun 2026 | 19 Jun 2026 | ₹2.10 per share | Completed | Filing |
| Indiamart Intermesh Ltd. | Final dividend | 19 Jun 2026 | 19 Jun 2026 | ₹30 per share | Completed | Filing |
| Indiamart Intermesh Ltd. | Special dividend | 19 Jun 2026 | 19 Jun 2026 | ₹30 per share | Completed | Filing |
| Polycab India Ltd. | Final dividend | 19 Jun 2026 | 19 Jun 2026 | ₹47 per share | Completed | Filing |
| Tata Communications Ltd. | Final dividend | 19 Jun 2026 | 19 Jun 2026 | ₹17.50 per share | Completed | Filing |
| Tata Motors Passenger Vehicles Ltd. | Final dividend | 19 Jun 2026 | 19 Jun 2026 | ₹3 per share | Completed | Filing |
| Torrent Power Ltd. | Final dividend | 19 Jun 2026 | 19 Jun 2026 | ₹5 per share | Completed | Filing |
| Asian Paints Ltd. | Final dividend | 23 Jun 2026 | 23 Jun 2026 | ₹23 per share | Completed | Filing |
| Dalmia Bharat Ltd. | Final dividend | 23 Jun 2026 | 23 Jun 2026 | ₹5 per share | Completed | Filing |
| Hindustan Unilever Ltd. | Final dividend | 23 Jun 2026 | 23 Jun 2026 | ₹22 per share | Completed | Filing |
| Indian Hotels Co. Ltd. | Final dividend | 23 Jun 2026 | 23 Jun 2026 | ₹3.25 per share | Completed | Filing |
| Tata Power Co. Ltd. | Final dividend | 23 Jun 2026 | 23 Jun 2026 | ₹2.50 per share | Completed | Filing |
| Bajaj Auto Ltd. | Buyback | 24 Jun 2026 | 24 Jun 2026 | Terms in the filing | Completed | Filing |
| ZF Commercial Vehicle Control Systems India Ltd. | Bonus issue | 24 Jun 2026 | 24 Jun 2026 | 5 shares for every 1 held | Completed | Filing |
| Allied Blenders and Distillers Ltd. | Final dividend | 25 Jun 2026 | 26 Jun 2026 | ₹5.40 per share | Completed | Filing |
| Anthem Biosciences Ltd. | Final dividend | 25 Jun 2026 | 26 Jun 2026 | ₹2 per share | Completed | Filing |
| Dr. Lal Path Labs Ltd. | Final dividend | 25 Jun 2026 | 26 Jun 2026 | ₹4 per share | Completed | Filing |
| IndusInd Bank Ltd. | Final dividend | 25 Jun 2026 | 26 Jun 2026 | ₹1.50 per share | Completed | Filing |
| Life Insurance Corporation of India | Final dividend | 25 Jun 2026 | 25 Jun 2026 | ₹10 per share | Completed | Filing |
| Nippon Life India Asset Management Ltd. | Final dividend | 25 Jun 2026 | 26 Jun 2026 | ₹12.50 per share | Completed | Filing |
| Sona BLW Precision Forgings Ltd. | Final dividend | 25 Jun 2026 | 26 Jun 2026 | ₹1.80 per share | Completed | Filing |
| Supreme Industries Ltd. | Final dividend | 25 Jun 2026 | 26 Jun 2026 | ₹25 per share | Completed | Filing |
| Syngene International Ltd. | Final dividend | 25 Jun 2026 | 26 Jun 2026 | ₹1.25 per share | Completed | Filing |
| Kajaria Ceramics Ltd. | Buyback | 29 Jun 2026 | 29 Jun 2026 | Terms in the filing | Completed | Filing |
| Kalpataru Projects International Ltd. | Final dividend | 29 Jun 2026 | 29 Jun 2026 | ₹11 per share | Completed | Filing |
| Bajaj Finance Ltd. | Final dividend | 30 Jun 2026 | 30 Jun 2026 | ₹6 per share | Completed | Filing |
| Bajaj Finserv Ltd. | Final dividend | 30 Jun 2026 | 30 Jun 2026 | ₹1.50 per share | Completed | Filing |
| Bajaj Holdings & Investment Ltd. | Final dividend | 30 Jun 2026 | 30 Jun 2026 | ₹80 per share | Completed | Filing |
| Bajaj Holdings & Investment Ltd. | Special dividend | 30 Jun 2026 | 30 Jun 2026 | ₹50 per share | Completed | Filing |
| Welspun Corp Ltd. | Final dividend | 30 Jun 2026 | 30 Jun 2026 | ₹5 per share | Completed | Filing |
Dates as of 10 Nov 2026. All months