Calendar / July 2026
Dividends and corporate actions in July 2026
135 corporate actions had ex-dates in July 2026: 135 dividends.
| Company | Event | Ex-date | Record date | Details | Status | Source |
|---|---|---|---|---|---|---|
| Bharat Forge Ltd. | Final dividend | 3 Jul 2026 | 3 Jul 2026 | ₹6.50 per share | Completed | Filing |
| Biocon Ltd. | Final dividend | 3 Jul 2026 | 3 Jul 2026 | ₹0.50 per share | Completed | Filing |
| Can Fin Homes Ltd. | Final dividend | 3 Jul 2026 | 3 Jul 2026 | ₹8 per share | Completed | Filing |
| Escorts Kubota Ltd. | Final dividend | 3 Jul 2026 | 3 Jul 2026 | ₹33 per share | Completed | Filing |
| Exide Industries Ltd. | Final dividend | 3 Jul 2026 | 3 Jul 2026 | ₹2 per share | Completed | Filing |
| Mahindra & Mahindra Ltd. | Final dividend | 3 Jul 2026 | 3 Jul 2026 | ₹33 per share | Completed | Filing |
| Max Healthcare Institute Ltd. | Final dividend | 3 Jul 2026 | 3 Jul 2026 | ₹2 per share | Completed | Filing |
| Redington Ltd. | Final dividend | 3 Jul 2026 | 3 Jul 2026 | ₹6 per share | Completed | Filing |
| Shriram Finance Ltd. | Final dividend | 3 Jul 2026 | 3 Jul 2026 | ₹6 per share | Completed | Filing |
| Tech Mahindra Ltd. | Final dividend | 3 Jul 2026 | 3 Jul 2026 | ₹36 per share | Completed | Filing |
| Thermax Ltd. | Final dividend | 3 Jul 2026 | 3 Jul 2026 | ₹14 per share | Completed | Filing |
| Thermax Ltd. | Special dividend | 3 Jul 2026 | 3 Jul 2026 | ₹6 per share | Completed | Filing |
| Union Bank of India | Final dividend | 3 Jul 2026 | 3 Jul 2026 | ₹5 per share | Completed | Filing |
| Sundaram Finance Ltd. | Final dividend | 6 Jul 2026 | 6 Jul 2026 | ₹24 per share | Completed | Filing |
| JSW Steel Ltd. | Final dividend | 7 Jul 2026 | 7 Jul 2026 | ₹7.10 per share | Completed | Filing |
| Sun Pharmaceutical Industries Ltd. | Final dividend | 7 Jul 2026 | 7 Jul 2026 | ₹5 per share | Completed | Filing |
| MphasiS Ltd. | Final dividend | 8 Jul 2026 | 8 Jul 2026 | ₹62 per share | Completed | Filing |
| United Spirits Ltd. | Final dividend | 8 Jul 2026 | 8 Jul 2026 | ₹11 per share | Completed | Filing |
| Titan Company Ltd. | Final dividend | 9 Jul 2026 | 9 Jul 2026 | ₹15 per share | Completed | Filing |
| Aegis Logistics Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹6.70 per share | Completed | Filing |
| Aegis Vopak Terminals Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹0.20 per share | Completed | Filing |
| Apollo Tyres Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹2.50 per share | Completed | Filing |
| Axis Bank Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹1 per share | Completed | Filing |
| Birlasoft Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹4 per share | Completed | Filing |
| BSE Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹10 per share | Completed | Filing |
| Computer Age Management Services Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹4 per share | Completed | Filing |
| Dr. Reddy's Laboratories Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹8 per share | Completed | Filing |
| Hindalco Industries Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹5 per share | Completed | Filing |
| J.K. Cement Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹20 per share | Completed | Filing |
| JSW Cement Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹0.50 per share | Completed | Filing |
| Nestle India Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹5 per share | Completed | Filing |
| Nestle India Ltd. | Special dividend | 10 Jul 2026 | 10 Jul 2026 | ₹2 per share | Completed | Filing |
| Sobha Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹6 per share | Completed | Filing |
| The New India Assurance Company Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹1.50 per share | Completed | Filing |
| Welspun Living Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹0.10 per share | Completed | Filing |
| ZF Commercial Vehicle Control Systems India Ltd. | Final dividend | 10 Jul 2026 | 10 Jul 2026 | ₹4 per share | Completed | Filing |
| Mahindra & Mahindra Financial Services Ltd. | Final dividend | 13 Jul 2026 | 13 Jul 2026 | ₹7.50 per share | Completed | Filing |
| Aditya Birla Real Estate Ltd. | Final dividend | 14 Jul 2026 | 14 Jul 2026 | ₹2.50 per share | Completed | Filing |
| Motherson Sumi Wiring India Ltd. | Final dividend | 14 Jul 2026 | 14 Jul 2026 | ₹0.58 per share | Completed | Filing |
| Samvardhana Motherson International Ltd. | Final dividend | 14 Jul 2026 | 14 Jul 2026 | ₹0.25 per share | Completed | Filing |
| UTI Asset Management Company Ltd. | Final dividend | 14 Jul 2026 | 14 Jul 2026 | ₹40 per share | Completed | Filing |
| Kfin Technologies Ltd. | Final dividend | 15 Jul 2026 | 15 Jul 2026 | ₹12 per share | Completed | Filing |
| Tata Consultancy Services Ltd. | Interim dividend | 15 Jul 2026 | 15 Jul 2026 | ₹12 per share | Completed | Filing |
| Coromandel International Ltd. | Final dividend | 16 Jul 2026 | 16 Jul 2026 | ₹2 per share | Completed | Filing |
| Craftsman Automation Ltd. | Final dividend | 16 Jul 2026 | 16 Jul 2026 | ₹11.25 per share | Completed | Filing |
| Atul Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹30 per share | Completed | Filing |
| Balkrishna Industries Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹4 per share | Completed | Filing |
| Bharat Heavy Electricals Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹1.40 per share | Completed | Filing |
| Blue Star Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹8.50 per share | Completed | Filing |
| Central Depository Services (India) Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹12.75 per share | Completed | Filing |
| Cummins India Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹46 per share | Completed | Filing |
| Dabur India Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹5.50 per share | Completed | Filing |
| Elgi Equipments Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹2.70 per share | Completed | Filing |
| HCL Technologies Ltd. | Interim dividend | 17 Jul 2026 | 17 Jul 2026 | ₹12 per share | Completed | Filing |
| Honeywell Automation India Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹110 per share | Completed | Filing |
| Jubilant Foodworks Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹1.20 per share | Completed | Filing |
| Kotak Mahindra Bank Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹0.65 per share | Completed | Filing |
| Lupin Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹18 per share | Completed | Filing |
| MRF Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹229 per share | Completed | Filing |
| Narayana Hrudayalaya Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹4.50 per share | Completed | Filing |
| Shree Cement Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹70 per share | Completed | Filing |
| Sumitomo Chemical India Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹1.30 per share | Completed | Filing |
| UPL Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹6 per share | Completed | Filing |
| Zensar Technolgies Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹12.60 per share | Completed | Filing |
| Zydus Wellness Ltd. | Final dividend | 17 Jul 2026 | 17 Jul 2026 | ₹1.20 per share | Completed | Filing |
| Aditya Infotech Ltd. | Final dividend | 20 Jul 2026 | 20 Jul 2026 | ₹1.64 per share | Completed | Filing |
| Graphite India Ltd. | Final dividend | 20 Jul 2026 | 20 Jul 2026 | ₹7 per share | Completed | Filing |
| K.P.R. Mill Ltd. | Final dividend | 20 Jul 2026 | 20 Jul 2026 | ₹2.50 per share | Completed | Filing |
| SPR Auto Technologies Ltd. | Final dividend | 20 Jul 2026 | 20 Jul 2026 | ₹5 per share | Completed | Filing |
| Angel One Ltd. | Interim dividend | 21 Jul 2026 | 21 Jul 2026 | ₹1 per share | Completed | Filing |
| Cholamandalam Investment and Finance Company Ltd. | Final dividend | 21 Jul 2026 | 21 Jul 2026 | ₹0.70 per share | Completed | Filing |
| Rainbow Childrens Medicare Ltd. | Final dividend | 21 Jul 2026 | 21 Jul 2026 | ₹3.50 per share | Completed | Filing |
| Aditya Birla Sun Life AMC Ltd. | Final dividend | 22 Jul 2026 | 22 Jul 2026 | ₹25.50 per share | Completed | Filing |
| HEG Advanced Materials Ltd. | Final dividend | 22 Jul 2026 | 22 Jul 2026 | ₹3.40 per share | Completed | Filing |
| Thangamayil Jewellery Ltd. | Final dividend | 22 Jul 2026 | 22 Jul 2026 | ₹18 per share | Completed | Filing |
| Afcons Infrastructure Ltd. | Final dividend | 23 Jul 2026 | 23 Jul 2026 | ₹2 per share | Completed | Filing |
| Oberoi Realty Ltd. | Interim dividend | 23 Jul 2026 | 23 Jul 2026 | ₹2 per share | Completed | Filing |
| Pidilite Industries Ltd. | Final dividend | 23 Jul 2026 | 23 Jul 2026 | ₹11.50 per share | Completed | Filing |
| Abbott India Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹525 per share | Completed | Filing |
| Abbott India Ltd. | Special dividend | 24 Jul 2026 | 24 Jul 2026 | ₹131 per share | Completed | Filing |
| Bharti Airtel Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹24 per share | Completed | Filing |
| Central Mine Planning & Design Institute Ltd. | Interim dividend | 24 Jul 2026 | 24 Jul 2026 | ₹1.05 per share | Completed | Filing |
| Concord Biotech Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹7.55 per share | Completed | Filing |
| Crompton Greaves Consumer Electricals Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹3 per share | Completed | Filing |
| Data Patterns (India) Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹10 per share | Completed | Filing |
| Divi's Laboratories Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹30 per share | Completed | Filing |
| Fortis Healthcare Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹1 per share | Completed | Filing |
| Hero MotoCorp Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹75 per share | Completed | Filing |
| Info Edge (India) Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹3.60 per share | Completed | Filing |
| Intellect Design Arena Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹4 per share | Completed | Filing |
| Intellect Design Arena Ltd. | Special dividend | 24 Jul 2026 | 24 Jul 2026 | ₹3 per share | Completed | Filing |
| Jubilant Ingrevia Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹2.50 per share | Completed | Filing |
| Karur Vysya Bank Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹2.60 per share | Completed | Filing |
| Kirloskar Brothers Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹7 per share | Completed | Filing |
| Neuland Laboratories Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹34 per share | Completed | Filing |
| Radico Khaitan Ltd | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹9 per share | Completed | Filing |
| Shyam Metalics and Energy Ltd. | Interim dividend | 24 Jul 2026 | 24 Jul 2026 | ₹1.80 per share | Completed | Filing |
| Zydus Lifesciences Ltd. | Final dividend | 24 Jul 2026 | 24 Jul 2026 | ₹1 per share | Completed | Filing |
| Amara Raja Energy & Mobility Ltd. | Final dividend | 27 Jul 2026 | 27 Jul 2026 | ₹5.20 per share | Completed | Filing |
| CRISIL Ltd. | Interim dividend | 27 Jul 2026 | 27 Jul 2026 | ₹10 per share | Completed | Filing |
| Deepak Nitrite Ltd. | Final dividend | 27 Jul 2026 | 27 Jul 2026 | ₹7.50 per share | Completed | Filing |
| DLF Ltd. | Final dividend | 27 Jul 2026 | 27 Jul 2026 | ₹8 per share | Completed | Filing |
| Persistent Systems Ltd. | Final dividend | 27 Jul 2026 | 27 Jul 2026 | ₹18 per share | Completed | Filing |
| Tata Capital Ltd. | Final dividend | 27 Jul 2026 | 27 Jul 2026 | ₹0.57 per share | Completed | Filing |
| Wipro Ltd. | Interim dividend | 27 Jul 2026 | 27 Jul 2026 | ₹2 per share | Completed | Filing |
| Godrej Properties Ltd. | Final dividend | 28 Jul 2026 | 28 Jul 2026 | ₹10 per share | Completed | Filing |
| Solar Industries India Ltd. | Final dividend | 28 Jul 2026 | 28 Jul 2026 | ₹11 per share | Completed | Filing |
| SRF Ltd. | Interim dividend | 28 Jul 2026 | 28 Jul 2026 | ₹5 per share | Completed | Filing |
| Siemens Ltd. | Final dividend | 29 Jul 2026 | 29 Jul 2026 | ₹18 per share | Completed | Filing |
| Dr. Lal Path Labs Ltd. | Interim dividend | 30 Jul 2026 | 30 Jul 2026 | ₹5 per share | Completed | Filing |
| Granules India Ltd. | Final dividend | 30 Jul 2026 | 30 Jul 2026 | ₹1.75 per share | Completed | Filing |
| JK Tyre & Industries Ltd. | Final dividend | 30 Jul 2026 | 30 Jul 2026 | ₹4 per share | Completed | Filing |
| Marico Ltd. | Final dividend | 30 Jul 2026 | 30 Jul 2026 | ₹4 per share | Completed | Filing |
| UltraTech Cement Ltd. | Final dividend | 30 Jul 2026 | 30 Jul 2026 | ₹240 per share | Completed | Filing |
| Anant Raj Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹1 per share | Completed | Filing |
| AU Small Finance Bank Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹1 per share | Completed | Filing |
| Bata India Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹9 per share | Completed | Filing |
| Bharti Hexacom Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹18 per share | Completed | Filing |
| Britannia Industries Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹90.50 per share | Completed | Filing |
| Carborundum Universal Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹2.50 per share | Completed | Filing |
| Ceat Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹35 per share | Completed | Filing |
| City Union Bank Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹2 per share | Completed | Filing |
| Coal India Ltd. | Interim dividend | 31 Jul 2026 | 31 Jul 2026 | ₹5.50 per share | Completed | Filing |
| Eicher Motors Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹82 per share | Completed | Filing |
| EIH Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹1.50 per share | Completed | Filing |
| Endurance Technologies Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹11.50 per share | Completed | Filing |
| Five-Star Business Finance Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹2 per share | Completed | Filing |
| Housing & Urban Development Corporation Ltd. | Interim dividend | 31 Jul 2026 | 31 Jul 2026 | ₹1.25 per share | Completed | Filing |
| Kirloskar Oil Eng Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹4.50 per share | Completed | Filing |
| PNB Housing Finance Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹8 per share | Completed | Filing |
| Power Finance Corporation Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹3.95 per share | Completed | Filing |
| Privi Speciality Chemicals Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹10 per share | Completed | Filing |
| REC Ltd. | Interim dividend | 31 Jul 2026 | 31 Jul 2026 | ₹4.25 per share | Completed | Filing |
| Timken India Ltd. | Final dividend | 31 Jul 2026 | 31 Jul 2026 | ₹2.50 per share | Completed | Filing |
| Varun Beverages Ltd. | Interim dividend | 31 Jul 2026 | 1 Aug 2026 | ₹0.50 per share | Completed | Filing |
Dates as of 10 Nov 2026. All months