IPO calendar

Mainboard, SME, REIT and InvIT IPOs on NSE: dates, price band, lot size, the minimum to apply, and how many times each is subscribed. As of 11 Nov 2026.

Open now

No IPO is open for bidding right now.

Upcoming

No upcoming IPO has been announced on NSE yet.

Listed in the last 60 days (61)

IPO Listed on Price band Lot size Min. investment Demand (subscribed)
Vedant Poly Fabs SME 9 Nov 2026 ₹88 to ₹94 1,200 shares ₹2,25,600 –
HGS (India) SME 6 Nov 2026 ₹114 to ₹120 1,200 shares ₹2,88,000 –
Maxwell Engineering Solutions SME 6 Nov 2026 ₹150 to ₹158 800 shares ₹2,52,800 –
Bombay Coated and Special Steels 5 Nov 2026 ₹78 to ₹82 182 shares ₹14,924 60.8×
M. K. Sons Fine Jewels 4 Nov 2026 ₹153 to ₹162 – – –
BLS Polymers 3 Nov 2026 ₹142 to ₹150 100 shares ₹15,000 241.2×
SFC Environmental Technologies 3 Nov 2026 ₹313 to ₹330 45 shares ₹14,850 9.47×
EAAA India Alternatives 2 Nov 2026 ₹1,585 to ₹1,665 9 shares ₹14,985 5.25×
Jio Platforms 28 Oct 2026 ₹1,065 to ₹1,119 12 shares ₹13,428 22.2×
Paras Healthcare 28 Oct 2026 ₹660 to ₹693 21 shares ₹14,553 2.23×
Bonfiglioli Transmissions 23 Oct 2026 ₹558 to ₹586 25 shares ₹14,650 46.1×
Sahajanand Medical Technologies 23 Oct 2026 ₹327 to ₹344 43 shares ₹14,792 14.2×
Tonbo Imaging India 23 Oct 2026 ₹665 to ₹700 21 shares ₹14,700 135.9×
Zetwerk Manufacturing Businesses 23 Oct 2026 ₹143 to ₹151 99 shares ₹14,949 3.06×
Fusion CX 22 Oct 2026 ₹275 to ₹289 51 shares ₹14,739 4.45×
Ravita Engineering Services SME 22 Oct 2026 ₹105 to ₹112 1,200 shares ₹2,68,800 –
HD Fire Protect 21 Oct 2026 ₹258 to ₹271 55 shares ₹14,905 131.7×
Vaibhav Vyapaar SME 21 Oct 2026 ₹51 to ₹54 2,000 shares ₹2,16,000 –
R.K. Fashion Accessories SME 12 Oct 2026 ₹77 to ₹82 1,600 shares ₹2,62,400 –
Eventions SME 8 Oct 2026 ₹112 to ₹118 1,200 shares ₹2,83,200 –
Nityas Gems and Jewellery 8 Oct 2026 ₹70 to ₹75 200 shares ₹15,000 2.25×
Vishal Nirmiti 8 Oct 2026 ₹208 to ₹220 68 shares ₹14,960 1.71×
Papadmalji Agro Foods SME 7 Oct 2026 ₹69 to ₹72 1,600 shares ₹2,30,400 –
Green Asia Impex SME 7 Oct 2026 ₹84 to ₹89 1,600 shares ₹2,84,800 –
Shah Investor's Home 6 Oct 2026 ₹159 to ₹167 85 shares ₹14,195 38.1×
Srit India 6 Oct 2026 ₹123 to ₹130 115 shares ₹14,950 125.2×
AceVector 5 Oct 2026 ₹30 to ₹32 468 shares ₹14,976 4.93×
Bench Mark Infotech Services SME 5 Oct 2026 ₹104 to ₹110 1,200 shares ₹2,64,000 –
German Green Steel and Power 5 Oct 2026 ₹132 to ₹139 107 shares ₹14,873 29.0×
Himalayan Solar SME 5 Oct 2026 ₹98 to ₹103 1,200 shares ₹2,47,200 –
Orient Cables (India) 5 Oct 2026 ₹258 to ₹272 55 shares ₹14,960 92.3×
Runwal Enterprises 5 Oct 2026 ₹290 to ₹302 49 shares ₹14,798 2.50×
A-One Steels India 1 Oct 2026 ₹385 to ₹405 37 shares ₹14,985 11.6×
Moneyview 1 Oct 2026 ₹32 to ₹34 441 shares ₹14,994 98.5×
Adroit Industries (India) 30 Sep 2026 ₹126 to ₹134 111 shares ₹14,874 176.8×
ArMee Infotech 30 Sep 2026 ₹350 to ₹375 40 shares ₹15,000 2.44×
Coreintegra Consulting Services SME 30 Sep 2026 ₹74 to ₹78 1,600 shares ₹2,49,600 –
Elevate Campuses 30 Sep 2026 ₹343 to ₹362 41 shares ₹14,842 1.79×
Pooja Logistics SME 30 Sep 2026 ₹109 to ₹115 1,200 shares ₹2,76,000 –
Swastika Infra 30 Sep 2026 ₹175 to ₹185 81 shares ₹14,985 7.60×
Varmora Granito 29 Sep 2026 ₹140 to ₹148 101 shares ₹14,948 1.58×
Axiom Gas Engineering SME 25 Sep 2026 ₹51 to ₹54 2,000 shares ₹2,16,000 –
Kheria Autocomp SME 24 Sep 2026 ₹96 to ₹101 1,200 shares ₹2,42,400 –
Sonaselection India 24 Sep 2026 ₹94 to ₹99 150 shares ₹14,850 2.01×
SpectraA Technology Solutions SME 24 Sep 2026 ₹112 to ₹118 1,200 shares ₹2,83,200 –
Hero Motors 23 Sep 2026 ₹79 to ₹84 178 shares ₹14,952 6.66×
Jindal Supreme (India) 23 Sep 2026 ₹88 to ₹93 161 shares ₹14,973 181.1×
SS Retail 23 Sep 2026 ₹403 to ₹424 35 shares ₹14,840 103.3×
Manika Plastech 21 Sep 2026 ₹40 to ₹43 348 shares ₹14,964 28.1×
Veegaland Developers 18 Sep 2026 ₹130 to ₹140 107 shares ₹14,980 13.6×
Asset Reconstruction Company (India) 17 Sep 2026 ₹132 to ₹139 107 shares ₹14,873 20.1×
Karamtara Engineering 17 Sep 2026 ₹241 to ₹254 59 shares ₹14,986 62.6×
LCC Projects 17 Sep 2026 ₹139 to ₹146 102 shares ₹14,892 48.5×
Manipal Payment and Identity Solutions 17 Sep 2026 ₹322 to ₹339 44 shares ₹14,916 1.42×
Rentomojo 17 Sep 2026 ₹384 to ₹404 37 shares ₹14,948 72.9×
Steamhouse India 17 Sep 2026 ₹77 to ₹81 185 shares ₹14,985 30.5×
Vinod Texworld SME 17 Sep 2026 ₹94 1,200 shares ₹2,25,600 –
Glass Wall Systems (India) 16 Sep 2026 ₹172 to ₹182 82 shares ₹14,924 81.7×
Kanohar Electricals 16 Sep 2026 ₹601 to ₹632 23 shares ₹14,536 90.6×
Prasol Chemicals 16 Sep 2026 ₹643 to ₹676 22 shares ₹14,872 3.30×
Pranav Constructions 15 Sep 2026 ₹118 to ₹124 120 shares ₹14,880 121.0×

Minimum investment is one lot at the top of the price band (two lots for SME IPOs, where individuals must apply for at least two). Subscription is NSE's own count of bids against shares on offer. Covers IPOs on NSE; SME issues that list only on BSE are not included yet. Tickalyst does not show grey market premiums, which have no official source, and nothing here is a recommendation to apply.

The week's dates, every Sunday

One short email with the coming week's ex-dates and record dates. Unsubscribe in one click.