Calendar / June 2025
Dividends and corporate actions in June 2025
69 corporate actions had ex-dates in June 2025: 66 dividends, 2 stock splits, 1 bonus issue.
| Company | Event | Ex-date | Record date | Details | Status | Source |
|---|---|---|---|---|---|---|
| Larsen & Toubro Ltd. | Final dividend | 3 Jun 2025 | 3 Jun 2025 | ₹34 per share | Completed | Filing |
| Nuvama Wealth Management Ltd. | Interim dividend | 3 Jun 2025 | 3 Jun 2025 | ₹69 per share | Completed | Filing |
| Coforge Ltd. | Stock split | 4 Jun 2025 | 4 Jun 2025 | Face value ₹10 to ₹2 | Completed | Filing |
| INOX India Ltd. | Final dividend | 4 Jun 2025 | 4 Jun 2025 | ₹2 per share | Completed | Filing |
| Tata Consultancy Services Ltd. | Final dividend | 4 Jun 2025 | 4 Jun 2025 | ₹30 per share | Completed | Filing |
| Tata Motors Passenger Vehicles Ltd. | Final dividend | 4 Jun 2025 | 4 Jun 2025 | ₹6 per share | Completed | Filing |
| Jindal Saw Ltd. | Final dividend | 5 Jun 2025 | 5 Jun 2025 | ₹2 per share | Completed | Filing |
| Bank of Baroda | Final dividend | 6 Jun 2025 | 6 Jun 2025 | ₹8.35 per share | Completed | Filing |
| Container Corporation of India Ltd. | Final dividend | 6 Jun 2025 | 6 Jun 2025 | ₹2 per share | Completed | Filing |
| Dr. Lal Path Labs Ltd. | Final dividend | 6 Jun 2025 | 6 Jun 2025 | ₹6 per share | Completed | Filing |
| HDFC Asset Management Company Ltd. | Final dividend | 6 Jun 2025 | 6 Jun 2025 | ₹90 per share | Completed | Filing |
| ICICI Lombard General Insurance Company Ltd. | Final dividend | 6 Jun 2025 | 6 Jun 2025 | ₹7 per share | Completed | Filing |
| Indiamart Intermesh Ltd. | Final dividend | 6 Jun 2025 | 6 Jun 2025 | ₹30 per share | Completed | Filing |
| Indiamart Intermesh Ltd. | Special dividend | 6 Jun 2025 | 6 Jun 2025 | ₹20 per share | Completed | Filing |
| JSW Energy Ltd. | Final dividend | 6 Jun 2025 | 6 Jun 2025 | ₹2 per share | Completed | Filing |
| L&T Technology Services Ltd. | Final dividend | 6 Jun 2025 | 6 Jun 2025 | ₹38 per share | Completed | Filing |
| Ramkrishna Forgings Ltd. | Interim dividend | 6 Jun 2025 | 6 Jun 2025 | ₹1 per share | Completed | Filing |
| Tata Steel Ltd. | Final dividend | 6 Jun 2025 | 6 Jun 2025 | ₹3.60 per share | Completed | Filing |
| Torrent Power Ltd. | Final dividend | 6 Jun 2025 | 6 Jun 2025 | ₹5 per share | Completed | Filing |
| Asian Paints Ltd. | Final dividend | 10 Jun 2025 | 10 Jun 2025 | ₹20.55 per share | Completed | Filing |
| Indian Bank | Final dividend | 10 Jun 2025 | 10 Jun 2025 | ₹16.25 per share | Completed | Filing |
| Tata Investment Corporation Ltd. | Final dividend | 10 Jun 2025 | 10 Jun 2025 | ₹27 per share | Completed | Filing |
| Tata Elxsi Ltd. | Final dividend | 11 Jun 2025 | 11 Jun 2025 | ₹75 per share | Completed | Filing |
| ICICI Life Insurance Ltd. | Final dividend | 12 Jun 2025 | 12 Jun 2025 | ₹0.85 per share | Completed | Filing |
| Tata Chemicals Ltd. | Final dividend | 12 Jun 2025 | 12 Jun 2025 | ₹11 per share | Completed | Filing |
| Trent Ltd. | Final dividend | 12 Jun 2025 | 12 Jun 2025 | ₹5 per share | Completed | Filing |
| ACC Ltd. | Final dividend | 13 Jun 2025 | 13 Jun 2025 | ₹7.50 per share | Completed | Filing |
| Adani Enterprises Ltd. | Final dividend | 13 Jun 2025 | 13 Jun 2025 | ₹1.30 per share | Completed | Filing |
| Adani Ports and Special Economic Zone Ltd. | Final dividend | 13 Jun 2025 | 13 Jun 2025 | ₹7 per share | Completed | Filing |
| Adani Total Gas Ltd. | Final dividend | 13 Jun 2025 | 13 Jun 2025 | ₹0.25 per share | Completed | Filing |
| Ambuja Cements Ltd. | Final dividend | 13 Jun 2025 | 13 Jun 2025 | ₹2 per share | Completed | Filing |
| Canara Bank | Final dividend | 13 Jun 2025 | 13 Jun 2025 | ₹4 per share | Completed | Filing |
| Elecon Engineering Co. Ltd. | Final dividend | 13 Jun 2025 | 13 Jun 2025 | ₹1.50 per share | Completed | Filing |
| JM Financial Ltd. | Final dividend | 13 Jun 2025 | 13 Jun 2025 | ₹2.70 per share | Completed | Filing |
| Power Finance Corporation Ltd. | Final dividend | 13 Jun 2025 | 13 Jun 2025 | ₹2.05 per share | Completed | Filing |
| Bajaj Finance Ltd. | Bonus issue | 16 Jun 2025 | 16 Jun 2025 | 4 shares for every 1 held | Completed | Filing |
| Bajaj Finance Ltd. | Stock split | 16 Jun 2025 | 16 Jun 2025 | Face value ₹2 to ₹1 | Completed | Filing |
| Honeywell Automation India Ltd. | Final dividend | 16 Jun 2025 | 16 Jun 2025 | ₹105 per share | Completed | Filing |
| Tata Technologies Ltd. | Final dividend | 16 Jun 2025 | 16 Jun 2025 | ₹8.35 per share | Completed | Filing |
| Tata Technologies Ltd. | Special dividend | 16 Jun 2025 | 16 Jun 2025 | ₹3.35 per share | Completed | Filing |
| Hindustan Zinc Ltd. | Interim dividend | 17 Jun 2025 | 17 Jun 2025 | ₹10 per share | Completed | Filing |
| Tata Communications Ltd. | Final dividend | 19 Jun 2025 | 19 Jun 2025 | ₹25 per share | Completed | Filing |
| Tejas Networks Ltd. | Final dividend | 19 Jun 2025 | 19 Jun 2025 | ₹2.50 per share | Completed | Filing |
| Bajaj Auto Ltd. | Final dividend | 20 Jun 2025 | 20 Jun 2025 | ₹210 per share | Completed | Filing |
| Bank of India | Final dividend | 20 Jun 2025 | 20 Jun 2025 | ₹4.05 per share | Completed | Filing |
| HDFC Life Insurance Company Ltd. | Final dividend | 20 Jun 2025 | 20 Jun 2025 | ₹2.10 per share | Completed | Filing |
| Punjab National Bank | Final dividend | 20 Jun 2025 | 20 Jun 2025 | ₹2.90 per share | Completed | Filing |
| Supreme Industries Ltd. | Final dividend | 20 Jun 2025 | 20 Jun 2025 | ₹24 per share | Completed | Filing |
| Tata Power Co. Ltd. | Final dividend | 20 Jun 2025 | 20 Jun 2025 | ₹2.25 per share | Completed | Filing |
| Torrent Pharmaceuticals Ltd. | Final dividend | 20 Jun 2025 | 20 Jun 2025 | ₹6 per share | Completed | Filing |
| Voltas Ltd. | Final dividend | 20 Jun 2025 | 20 Jun 2025 | ₹7 per share | Completed | Filing |
| Dalmia Bharat Ltd. | Final dividend | 23 Jun 2025 | 23 Jun 2025 | ₹5 per share | Completed | Filing |
| Hindustan Unilever Ltd. | Final dividend | 23 Jun 2025 | 23 Jun 2025 | ₹24 per share | Completed | Filing |
| Kalpataru Projects International Ltd. | Final dividend | 23 Jun 2025 | 23 Jun 2025 | ₹9 per share | Completed | Filing |
| Motherson Sumi Wiring India Ltd. | Final dividend | 23 Jun 2025 | 23 Jun 2025 | ₹0.35 per share | Completed | Filing |
| Samvardhana Motherson International Ltd. | Final dividend | 23 Jun 2025 | 23 Jun 2025 | ₹0.35 per share | Completed | Filing |
| Polycab India Ltd. | Final dividend | 24 Jun 2025 | 24 Jun 2025 | ₹35 per share | Completed | Filing |
| Vedanta Ltd. | Interim dividend | 24 Jun 2025 | 24 Jun 2025 | ₹7 per share | Completed | Filing |
| Aegis Logistics Ltd. | Interim dividend | 25 Jun 2025 | 25 Jun 2025 | ₹2 per share | Completed | Filing |
| Allied Blenders and Distillers Ltd. | Final dividend | 27 Jun 2025 | 27 Jun 2025 | ₹3.60 per share | Completed | Filing |
| Bajaj Finserv Ltd. | Final dividend | 27 Jun 2025 | 27 Jun 2025 | ₹1 per share | Completed | Filing |
| Bajaj Holdings & Investment Ltd. | Final dividend | 27 Jun 2025 | 27 Jun 2025 | ₹28 per share | Completed | Filing |
| Cipla Ltd. | Final dividend | 27 Jun 2025 | 27 Jun 2025 | ₹13 per share | Completed | Filing |
| Cipla Ltd. | Special dividend | 27 Jun 2025 | 27 Jun 2025 | ₹3 per share | Completed | Filing |
| HDFC Bank Ltd. | Final dividend | 27 Jun 2025 | 27 Jun 2025 | ₹22 per share | Completed | Filing |
| Rainbow Childrens Medicare Ltd. | Final dividend | 27 Jun 2025 | 28 Jun 2025 | ₹3 per share | Completed | Filing |
| Syngene International Ltd. | Final dividend | 27 Jun 2025 | 27 Jun 2025 | ₹1.25 per share | Completed | Filing |
| Welspun Living Ltd. | Final dividend | 27 Jun 2025 | 27 Jun 2025 | ₹1.70 per share | Completed | Filing |
| Indian Hotels Co. Ltd. | Final dividend | 30 Jun 2025 | 30 Jun 2025 | ₹2.25 per share | Completed | Filing |
Dates as of 10 Nov 2026. All months