Calendar / July 2025
Dividends and corporate actions in July 2025
124 corporate actions had ex-dates in July 2025: 119 dividends, 4 bonus issues, 1 rights issue.
| Company | Event | Ex-date | Record date | Details | Status | Source |
|---|---|---|---|---|---|---|
| JSW Infrastructure Ltd. | Final dividend | 1 Jul 2025 | 1 Jul 2025 | ₹0.80 per share | Completed | Filing |
| AU Small Finance Bank Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹1 per share | Completed | Filing |
| Axis Bank Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹1 per share | Completed | Filing |
| Bharat Forge Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹6 per share | Completed | Filing |
| Biocon Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹0.50 per share | Completed | Filing |
| Central Bank of India | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹0.19 per share | Completed | Filing |
| Container Corporation of India Ltd. | Bonus issue | 4 Jul 2025 | 4 Jul 2025 | 1 share for every 4 held | Completed | Filing |
| Cyient Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹14 per share | Completed | Filing |
| Escorts Kubota Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹18 per share | Completed | Filing |
| Mahindra & Mahindra Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹25.30 per share | Completed | Filing |
| Max Healthcare Institute Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹1.50 per share | Completed | Filing |
| Navin Fluorine International Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹7 per share | Completed | Filing |
| Nestle India Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹10 per share | Completed | Filing |
| Nippon Life India Asset Management Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹10 per share | Completed | Filing |
| Petronet LNG Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹3 per share | Completed | Filing |
| Redington Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹6.80 per share | Completed | Filing |
| Sona BLW Precision Forgings Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹1.60 per share | Completed | Filing |
| Tech Mahindra Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹30 per share | Completed | Filing |
| Thermax Ltd. | Final dividend | 4 Jul 2025 | 4 Jul 2025 | ₹14 per share | Completed | Filing |
| Sun Pharmaceutical Industries Ltd. | Final dividend | 7 Jul 2025 | 7 Jul 2025 | ₹5.50 per share | Completed | Filing |
| J.K. Cement Ltd. | Final dividend | 8 Jul 2025 | 8 Jul 2025 | ₹15 per share | Completed | Filing |
| JSW Steel Ltd. | Final dividend | 8 Jul 2025 | 8 Jul 2025 | ₹2.80 per share | Completed | Filing |
| Solar Industries India Ltd. | Final dividend | 8 Jul 2025 | 8 Jul 2025 | ₹10 per share | Completed | Filing |
| Titan Company Ltd. | Final dividend | 8 Jul 2025 | 8 Jul 2025 | ₹11 per share | Completed | Filing |
| MphasiS Ltd. | Final dividend | 9 Jul 2025 | 9 Jul 2025 | ₹57 per share | Completed | Filing |
| Sundaram Finance Ltd. | Final dividend | 9 Jul 2025 | 9 Jul 2025 | ₹21 per share | Completed | Filing |
| Dr. Reddy's Laboratories Ltd. | Final dividend | 10 Jul 2025 | 10 Jul 2025 | ₹8 per share | Completed | Filing |
| Apollo Tyres Ltd. | Final dividend | 11 Jul 2025 | 11 Jul 2025 | ₹5 per share | Completed | Filing |
| Atul Ltd. | Final dividend | 11 Jul 2025 | 11 Jul 2025 | ₹25 per share | Completed | Filing |
| Balkrishna Industries Ltd. | Final dividend | 11 Jul 2025 | 12 Jul 2025 | ₹4 per share | Completed | Filing |
| Can Fin Homes Ltd. | Final dividend | 11 Jul 2025 | 11 Jul 2025 | ₹6 per share | Completed | Filing |
| IDFC First Bank Ltd. | Final dividend | 11 Jul 2025 | 11 Jul 2025 | ₹0.25 per share | Completed | Filing |
| Shriram Finance Ltd. | Final dividend | 11 Jul 2025 | 11 Jul 2025 | ₹3 per share | Completed | Filing |
| Sobha Ltd. | Final dividend | 11 Jul 2025 | 11 Jul 2025 | ₹3 per share | Completed | Filing |
| UPL Ltd. | Final dividend | 11 Jul 2025 | 11 Jul 2025 | ₹6 per share | Completed | Filing |
| Zensar Technolgies Ltd. | Final dividend | 11 Jul 2025 | 11 Jul 2025 | ₹11 per share | Completed | Filing |
| Zydus Wellness Ltd. | Final dividend | 11 Jul 2025 | 11 Jul 2025 | ₹6 per share | Completed | Filing |
| Craftsman Automation Ltd. | Final dividend | 14 Jul 2025 | 14 Jul 2025 | ₹5 per share | Completed | Filing |
| Persistent Systems Ltd. | Final dividend | 14 Jul 2025 | 14 Jul 2025 | ₹15 per share | Completed | Filing |
| R R Kabel Ltd. | Final dividend | 14 Jul 2025 | 14 Jul 2025 | ₹3.50 per share | Completed | Filing |
| Aditya Birla Real Estate Ltd. | Final dividend | 15 Jul 2025 | 15 Jul 2025 | ₹2 per share | Completed | Filing |
| Computer Age Management Services Ltd. | Final dividend | 15 Jul 2025 | 15 Jul 2025 | ₹19 per share | Completed | Filing |
| IDBI Bank Ltd. | Final dividend | 15 Jul 2025 | 15 Jul 2025 | ₹2.10 per share | Completed | Filing |
| Mahindra & Mahindra Financial Services Ltd. | Final dividend | 15 Jul 2025 | 15 Jul 2025 | ₹6.50 per share | Completed | Filing |
| Anant Raj Ltd. | Final dividend | 16 Jul 2025 | 16 Jul 2025 | ₹0.73 per share | Completed | Filing |
| Ashok Leyland Ltd. | Bonus issue | 16 Jul 2025 | 16 Jul 2025 | 1 share for every 1 held | Completed | Filing |
| Piramal Pharma Ltd. | Final dividend | 16 Jul 2025 | 16 Jul 2025 | ₹0.14 per share | Completed | Filing |
| Tata Consultancy Services Ltd. | Interim dividend | 16 Jul 2025 | 16 Jul 2025 | ₹11 per share | Completed | Filing |
| Coromandel International Ltd. | Final dividend | 17 Jul 2025 | 17 Jul 2025 | ₹6 per share | Completed | Filing |
| Coromandel International Ltd. | Special dividend | 17 Jul 2025 | 17 Jul 2025 | ₹3 per share | Completed | Filing |
| Graphite India Ltd. | Final dividend | 17 Jul 2025 | 17 Jul 2025 | ₹11 per share | Completed | Filing |
| Aegis Logistics Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹6 per share | Completed | Filing |
| Afcons Infrastructure Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹2.50 per share | Completed | Filing |
| Bharti Airtel Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹16 per share | Completed | Filing |
| Birlasoft Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹4 per share | Completed | Filing |
| Blue Star Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹9 per share | Completed | Filing |
| Cummins India Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹33.50 per share | Completed | Filing |
| Dabur India Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹5.25 per share | Completed | Filing |
| Elgi Equipments Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹2.20 per share | Completed | Filing |
| Exide Industries Ltd. | Final dividend | 18 Jul 2025 | 19 Jul 2025 | ₹2 per share | Completed | Filing |
| HCL Technologies Ltd. | Interim dividend | 18 Jul 2025 | 18 Jul 2025 | ₹12 per share | Completed | Filing |
| Intellect Design Arena Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹4 per share | Completed | Filing |
| Intellect Design Arena Ltd. | Special dividend | 18 Jul 2025 | 18 Jul 2025 | ₹3 per share | Completed | Filing |
| Jubilant Foodworks Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹1.20 per share | Completed | Filing |
| Kotak Mahindra Bank Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹2.50 per share | Completed | Filing |
| Motherson Sumi Wiring India Ltd. | Bonus issue | 18 Jul 2025 | 18 Jul 2025 | 1 share for every 2 held | Completed | Filing |
| MRF Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹229 per share | Completed | Filing |
| Neuland Laboratories Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹12 per share | Completed | Filing |
| Samvardhana Motherson International Ltd. | Bonus issue | 18 Jul 2025 | 18 Jul 2025 | 1 share for every 2 held | Completed | Filing |
| Welspun Corp Ltd. | Final dividend | 18 Jul 2025 | 18 Jul 2025 | ₹5 per share | Completed | Filing |
| Anupam Rasayan India Ltd. | Interim dividend | 21 Jul 2025 | 21 Jul 2025 | ₹0.75 per share | Completed | Filing |
| Shree Cement Ltd. | Final dividend | 21 Jul 2025 | 21 Jul 2025 | ₹60 per share | Completed | Filing |
| Thangamayil Jewellery Ltd. | Final dividend | 21 Jul 2025 | 21 Jul 2025 | ₹12.50 per share | Completed | Filing |
| Aditya Birla Sun Life AMC Ltd. | Final dividend | 23 Jul 2025 | 23 Jul 2025 | ₹24 per share | Completed | Filing |
| K.P.R. Mill Ltd. | Final dividend | 23 Jul 2025 | 23 Jul 2025 | ₹2.50 per share | Completed | Filing |
| Pidilite Industries Ltd. | Final dividend | 23 Jul 2025 | 23 Jul 2025 | ₹20 per share | Completed | Filing |
| Cholamandalam Investment and Finance Company Ltd. | Final dividend | 24 Jul 2025 | 24 Jul 2025 | ₹0.70 per share | Completed | Filing |
| Crompton Greaves Consumer Electricals Ltd. | Final dividend | 24 Jul 2025 | 24 Jul 2025 | ₹3 per share | Completed | Filing |
| Hero MotoCorp Ltd. | Final dividend | 24 Jul 2025 | 24 Jul 2025 | ₹65 per share | Completed | Filing |
| Privi Speciality Chemicals Ltd. | Final dividend | 24 Jul 2025 | 24 Jul 2025 | ₹5 per share | Completed | Filing |
| Radico Khaitan Ltd | Final dividend | 24 Jul 2025 | 24 Jul 2025 | ₹4 per share | Completed | Filing |
| UTI Asset Management Company Ltd. | Final dividend | 24 Jul 2025 | 24 Jul 2025 | ₹26 per share | Completed | Filing |
| UTI Asset Management Company Ltd. | Special dividend | 24 Jul 2025 | 24 Jul 2025 | ₹22 per share | Completed | Filing |
| Abbott India Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹475 per share | Completed | Filing |
| Bharti Hexacom Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹10 per share | Completed | Filing |
| Central Bank of India | Interim dividend | 25 Jul 2025 | 25 Jul 2025 | ₹0.20 per share | Completed | Filing |
| Divi's Laboratories Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹30 per share | Completed | Filing |
| Fortis Healthcare Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹1 per share | Completed | Filing |
| HDFC Bank Ltd. | Special dividend | 25 Jul 2025 | 25 Jul 2025 | ₹5 per share | Completed | Filing |
| Info Edge (India) Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹3.60 per share | Completed | Filing |
| Jubilant Ingrevia Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹2.50 per share | Completed | Filing |
| Kec International Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹5.50 per share | Completed | Filing |
| Kirloskar Brothers Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹7 per share | Completed | Filing |
| Life Insurance Corporation of India | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹12 per share | Completed | Filing |
| Lupin Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹12 per share | Completed | Filing |
| Oberoi Realty Ltd. | Interim dividend | 25 Jul 2025 | 25 Jul 2025 | ₹2 per share | Completed | Filing |
| SPR Auto Technologies Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹5 per share | Completed | Filing |
| Sumitomo Chemical India Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹1.20 per share | Completed | Filing |
| Timken India Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹36 per share | Completed | Filing |
| Tube Investments of India Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹1.50 per share | Completed | Filing |
| UltraTech Cement Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹77.50 per share | Completed | Filing |
| Union Bank of India | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹4.75 per share | Completed | Filing |
| Zydus Lifesciences Ltd. | Final dividend | 25 Jul 2025 | 25 Jul 2025 | ₹11 per share | Completed | Filing |
| CRISIL Ltd. | Interim dividend | 28 Jul 2025 | 28 Jul 2025 | ₹9 per share | Completed | Filing |
| DLF Ltd. | Final dividend | 28 Jul 2025 | 28 Jul 2025 | ₹6 per share | Completed | Filing |
| KPIT Technologies Ltd. | Final dividend | 28 Jul 2025 | 28 Jul 2025 | ₹6 per share | Completed | Filing |
| Shyam Metalics and Energy Ltd. | Interim dividend | 28 Jul 2025 | 28 Jul 2025 | ₹1.80 per share | Completed | Filing |
| Wipro Ltd. | Interim dividend | 28 Jul 2025 | 28 Jul 2025 | ₹5 per share | Completed | Filing |
| Apar Industries Ltd. | Final dividend | 29 Jul 2025 | 29 Jul 2025 | ₹51 per share | Completed | Filing |
| Bosch Ltd. | Final dividend | 29 Jul 2025 | 29 Jul 2025 | ₹512 per share | Completed | Filing |
| Inox Wind Ltd. | Rights issue | 29 Jul 2025 | 29 Jul 2025 | 5 for every 78 held at ₹120 | Completed | Filing |
| SRF Ltd. | Interim dividend | 29 Jul 2025 | 29 Jul 2025 | ₹4 per share | Completed | Filing |
| EIH Ltd. | Final dividend | 30 Jul 2025 | 30 Jul 2025 | ₹1.50 per share | Completed | Filing |
| TD Power Systems Ltd. | Final dividend | 30 Jul 2025 | 30 Jul 2025 | ₹0.65 per share | Completed | Filing |
| Balkrishna Industries Ltd. | Interim dividend | 31 Jul 2025 | 31 Jul 2025 | ₹4 per share | Completed | Filing |
| Bharat Petroleum Corporation Ltd. | Final dividend | 31 Jul 2025 | 31 Jul 2025 | ₹5 per share | Completed | Filing |
| Carborundum Universal Ltd. | Final dividend | 31 Jul 2025 | 31 Jul 2025 | ₹2.50 per share | Completed | Filing |
| Cemindia Projects Ltd. | Final dividend | 31 Jul 2025 | 31 Jul 2025 | ₹2 per share | Completed | Filing |
| Coforge Ltd. | Interim dividend | 31 Jul 2025 | 31 Jul 2025 | ₹4 per share | Completed | Filing |
| Granules India Ltd. | Final dividend | 31 Jul 2025 | 31 Jul 2025 | ₹1.50 per share | Completed | Filing |
| JK Tyre & Industries Ltd. | Final dividend | 31 Jul 2025 | 31 Jul 2025 | ₹3 per share | Completed | Filing |
| Kirloskar Oil Eng Ltd. | Final dividend | 31 Jul 2025 | 31 Jul 2025 | ₹4 per share | Completed | Filing |
| United Breweries Ltd. | Final dividend | 31 Jul 2025 | 31 Jul 2025 | ₹10 per share | Completed | Filing |
| Usha Martin Ltd. | Final dividend | 31 Jul 2025 | 31 Jul 2025 | ₹3 per share | Completed | Filing |
Dates as of 10 Nov 2026. All months